
Football · Goalkeeper · Spain
Iván Morales
- Age
- 22
- Height
- 6' 3"
- Weight
- 174 lbs
Next game
Argentine Liga Profesional de Fútbol
Argentinos Juniors
Independiente
Saturday 21 November · · Diego Armando Maradona
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Deportivo Riestra2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D at Defensa y Justicia1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Boca Juniors1-0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
D at Racing Club1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
D at Talleres (Córdoba)0-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Spanish Copa del Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026 Argentine Liga Profesional | 9 | 10 | 13 | 1 | 0 | 2 | 1 | 11 | 5 | 5 | 1 | 0 | 9 |




