
Football · Goalkeeper · Colombia
Aldair Quintana
- Age
- 32
- Shirt
- #1
- Height
- 6' 4"
- Weight
- 185 lbs
Next game
LigaPro Ecuador
Independiente del Valle
Macará
Friday 20 November · · Estadio Banco Guayaquil
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D at Chile0-0 | Started | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Aucas4-2 | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Liga de Quito2-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Universidad Católica (Quito)0-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Macará1-0 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2026 CONMEBOL Libertadores | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 9 |
| 2026 LigaPro Ecuador | 31 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 71 | 34 |
| 2026 Liga BetPlay | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 |



