
Football · Midfielder · Colombia
Jhon Arias
- Age
- 29
- Shirt
- #11
- Height
- 5' 6"
- Weight
- 181 lbs
Next game
Brazilian Serie A
Palmeiras
Flamengo
Saturday 21 November · · Allianz Parque
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Cruzeiro2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Chile1-0 | Started | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
L at Vasco da Gama2-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
W vs Remo6-1 | Started | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
W vs Vasco da Gama1-0 | Started | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 7 | 5 | 11 | 0 | 0 | 3 | 0 | 11 | 6 | 1 |
| 2026 CONMEBOL Libertadores | 10 | 13 | 24 | 1 | 0 | 3 | 1 | 24 | 10 | 0 |
| 2026 Campeonato Paulista | 1 | 10 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026 Copa do Brasil | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 9 | 4 | 0 |
| 2026 FIFA World Cup | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 9 | 4 | 0 |
| 2026 Futebol Brasileiro | 23 | 28 | 39 | 5 | 0 | 6 | 3 | 54 | 21 | 4 |



