
Football · Forward · Brazil
Artur
- Age
- 28
- Shirt
- #37
- Height
- 5' 5"
- Weight
- 150 lbs
Next game
Brazilian Serie A
Botafogo
São Paulo
Monday 23 November · · Joao Havelange Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L vs Fluminense1-0 | Started | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
D vs Corinthians0-0 | Started | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
W vs Vasco da Gama1-0 | Started | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
W vs Vitória2-1 | Started | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
L at Cruzeiro2-0 | Started | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Sudamericana | 6 | 1 | 11 | 2 | 0 | 2 | 2 | 12 | 3 | 1 |
| 2026 Copa do Brasil | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 2026 Futebol Brasileiro | 21 | 9 | 34 | 2 | 0 | 3 | 2 | 55 | 22 | 3 |
| 2026 Campeonato Carioca | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |




