
Football · Midfielder · Peru
Carlos Diez
- Age
- 30
- Shirt
- #14
- Height
- 5' 9"
- Weight
- 163 lbs
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D vs ADT2-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Los Chankas1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Sporting Cristal3-1 | Sub | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
L at Sport Huancayo2-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L vs Alianza Lima2-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026 Liga1 de Perú | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |




