
Football · Midfielder · Mali
Aliou Dieng
- Age
- 29
- Shirt
- #15
- Height
- 6' 1"
- Weight
- 172 lbs
Next game
Spanish LALIGA
Rayo Vallecano
Valencia
Saturday 21 November · · Estadio de Vallecas
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W at Rwanda2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
D at Racing Santander2-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
D at Morocco1-1 | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||||||
W at Liberia1-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
W at Liberia1-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 LALIGA | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2027 AFCON Qualifying | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Africa Cup of Nations | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |



