
Football · Forward · Cape Verde Islands
Nuno da Costa
- Age
- 35
- Height
- 6' 0"
- Weight
- 150 lbs
Next game
Africa Cup of Nations Qualifying
Cape Verde
Mali
Wednesday 24 March ·
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L at Liberia2-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L vs Rwanda2-1 | Sub | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
L vs Rwanda2-1 | Sub | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
L at Mali3-1 | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Mali3-1 | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2027 AFCON Qualifying | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026 FIFA World Cup | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

