
Football · Forward · Brazil
Arthur Cabral
- Age
- 28
- Shirt
- #19
- Height
- 6' 1"
- Weight
- 190 lbs
Next game
Brazilian Serie A
Botafogo
São Paulo
Monday 23 November · · Joao Havelange Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Atlético-MG1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Remo2-1 | Started | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
L at Internacional3-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D at Coritiba1-1 | Started | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
L vs Vasco da Gama2-1 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Sudamericana | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 19 | 5 | 0 |
| 2026 Copa do Brasil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 2026 Futebol Brasileiro | 26 | 41 | 30 | 3 | 1 | 7 | 1 | 62 | 26 | 3 |
| 2026 Campeonato Carioca | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |




