
Football · Midfielder · Brazil
Arthur
- Age
- 30
- Shirt
- #6
- Height
- 5' 7"
- Weight
- 161 lbs
Next game
Brazilian Serie A
Santos
Grêmio
Tuesday 24 November · · Estádio Cícero Pompeu de Toledo
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Coritiba1-0 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
L at Red Bull Bragantino2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
W at São Paulo2-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
W at Remo2-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
L at Atlético-MG4-2 | Sub | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Sudamericana | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026 Copa do Brasil | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2026 Campeonato Gaucho | 7 | 7 | 33 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| 2026 Futebol Brasileiro | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




