
Football · Defender · England
Joseph Johnson
- Age
- 20
- Shirt
- #12
- Height
- 6' 2"
- Weight
- 139 lbs
Next game
English League One
Burton Albion
Luton Town
Saturday 21 November · · Pirelli Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Peterborough United3-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
W vs Forest Green Rovers2-0 | Started | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
W at Peterborough United2-0 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
W at Wycombe Wanderers4-1 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wvs Ipswich Town U216-0 | Started | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2026-27 English League One | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026-27 Carabao Cup | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 English FA Cup | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |


