
Football · Goalkeeper · Argentina
Alexis Martín Arias
- Age
- 34
- Shirt
- #22
- Height
- 6' 1"
- Weight
- 174 lbs
Next game
Liga AUF Uruguaya
Cerro
Nacional
Friday 20 November · · Estadio Luis Tróccoli
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D vs Sport Boys3-3 | Started | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
D at Deportivo Garcilaso0-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Sporting Cristal4-2 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
D vs Juan Pablo II1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
L at Alianza Atlético2-1 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 2 |
| 2026 CONMEBOL Sudamericana | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2026 Liga1 de Perú | 16 | 7 | 19 | 2 | 0 | 0 | 1 | 22 | 6 | 0 | 2 | 0 | 17 |




