
Football · Midfielder · Brazil
João Schmidt
- Age
- 33
- Shirt
- #5
- Height
- 6' 0"
- Weight
- 174 lbs
Next game
Brazilian Serie A
Santos
Grêmio
Tuesday 24 November · · Estádio Cícero Pompeu de Toledo
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D vs Palmeiras0-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
D vs Bahia1-1 | Sub | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
L at Atlético-MG2-1 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
L at Atlético-MG4-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
W vs Cruzeiro2-1 | Started | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Sudamericana | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026 Campeonato Paulista | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026 Copa do Brasil | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Futebol Brasileiro | 11 | 27 | 4 | 6 | 0 | 0 | 0 | 10 | 1 | 0 |



