
Football · Defender · Paraguay
Júnior Alonso
- Age
- 33
- Shirt
- #6
- Height
- 6' 1"
- Weight
- 183 lbs
Next game
MLS
Atlanta United FC
Toronto FC
Sunday 21 February ·
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Singapore4-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Red Bull New York3-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
W vs Toronto FC3-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L at New York City FC2-1 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
L vs Chicago Fire FC3-2 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 CONMEBOL Sudamericana | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 Campeonato Mineiro | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 FIFA World Cup | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| 2026 MLS | 18 | 17 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 1 |
| 2026 Futebol Brasileiro | 10 | 9 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |



