
Football · Goalkeeper · Scotland
Angus Gunn
- Age
- 30
- Shirt
- #1
- Height
- 6' 5"
- Weight
- 170 lbs
Next game
MLS
San Jose Earthquakes
Houston Dynamo FC
Wednesday 25 November · · PayPal Park
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Switzerland4-0 | Started | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs North Macedonia2-1 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Minnesota United FC3-1 | Started | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Colorado Rapids2-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
L at FC Dallas3-0 | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 10 |
| 2026 International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| 2026 FIFA World Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
| 2026 MLS | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 33 |




