
Football · Goalkeeper · Wales
Danny Ward
- Age
- 33
- Shirt
- #21
- Height
- 6' 3"
- Weight
- 192 lbs
Next game
English League Championship
Lincoln City
Wrexham
Saturday 21 November · · LNER Stadium
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L vs Portugal3-2 | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L vs Denmark1-0 | Started | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
W vs Norway2-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
L at Denmark2-0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Denmark2-0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 |
| 2026-27 English League Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Carabao Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |


