
Football · Goalkeeper · Portugal
Rui Silva
- Age
- 32
- Shirt
- #1
- Height
- 6' 3"
- Weight
- 192 lbs
Next game
Portuguese Primeira Liga
FC Porto
Sporting CP
Sunday 29 November · · Estádio do Dragão
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W at Shakhtar Donetsk1-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Braga3-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Arouca2-2 | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D at FC Famalicao1-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Galatasaray3-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 Champions League | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| 2026-27 Liga Portugal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 |
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 2026 FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




