
Football · Midfielder · Spain
Saúl Ñíguez
- Age
- 31
- Shirt
- #8
- Height
- 6' 0"
- Weight
- 168 lbs
Next game
Brazilian Serie A
Palmeiras
Flamengo
Saturday 21 November · · Allianz Parque
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Athletico Paranaense2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Grêmio3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Estudiantes de La Plata0-0 | Started | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
W vs Fluminense1-0 | Started | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
D at Santos2-2 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026 Copa do Brasil | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Futebol Brasileiro | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |




