
Football · Defender · Australia
Jason Geria
- Age
- 33
- Shirt
- #2
- Height
- 6' 0"
- Weight
- 163 lbs
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Jordan2-0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Qatar3-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L vs Brazil4-2 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D vs Brazil1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at United States2-0 | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 FIFA World Cup | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



