
Football · Goalkeeper · Venezuela
José Contreras
- Age
- 32
- Shirt
- #1
- Height
- 6' 2"
- Weight
- 196 lbs
Next game
LigaPro Ecuador
Universidad Católica (Quito)
Barcelona SC
Saturday 21 November · · Estadio Banco Guayaquil
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Russia2-0 | Started | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Liga de Quito1-1 | Started | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Macará3-0 | Started | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
W at Aucas4-0 | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D vs Universidad Católica (Quito)1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 6 |
| 2026 CONMEBOL Libertadores | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 12 |
| 2026 LigaPro Ecuador | 33 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 95 | 29 |



