
Football · Forward · Argentina
Juan Manuel Tévez
- Age
- 39
- Shirt
- #11
- Height
- 6' 1"
- Weight
- 172 lbs
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
D vs ADT2-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Atlético Grau3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
L vs Sport Boys1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Los Chankas1-0 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L at Sport Huancayo2-1 | Sub | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
| 2026 Liga1 de Perú | 7 | 13 | 11 | 2 | 0 | 3 | 0 | 18 | 5 | 0 |




