
Football · Midfielder · Brazil
Allan
- Age
- 35
- Shirt
- #25
- Height
- 5' 9"
- Weight
- 170 lbs
Next game
Brazilian Serie A
Botafogo
São Paulo
Monday 23 November · · Joao Havelange Stadium
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Internacional3-0 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
W vs Chapecoense1-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D at Coritiba1-1 | Started | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
W vs Grêmio3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Athletico Paranaense3-2 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Sudamericana | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Copa do Brasil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 Futebol Brasileiro | 10 | 15 | 7 | 4 | 0 | 0 | 0 | 6 | 2 | 0 |
| 2026 Campeonato Carioca | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |




