
Football · Goalkeeper · Curaçao
Eloy Room
- Age
- 37
- Shirt
- #1
- Height
- 6' 3"
- Weight
- 179 lbs
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Panama2-0 | Started | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
D vs Panama0-0 | Started | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Louisville City FC3-2 | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
D at Tampa Bay Rowdies1-1 | Started | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L vs Charleston Battery2-1 | Started | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 |
| 2026 International Friendly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
| 2026 FIFA World Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 9 |
| 2026 USL Championship | 21 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 36 |
| 2026 USL Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 |




