
Football · Midfielder · Peru
Yoshimar Yotún
- Age
- 36
- Shirt
- #19
- Height
- 5' 7"
- Weight
- 159 lbs
Next game
Peruvian Liga 1
Sporting Cristal
Cienciano del Cusco
Sunday 22 November · · Estadio Alberto Gallardo
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
W vs Bolivia2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
D at ADT1-1 | Started | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
W vs Alianza Lima3-2 | Started | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 |
L at Cusco FC3-1 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
W vs Comerciantes Unidos4-2 | Started | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 8 | 9 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2026 CONMEBOL Libertadores | 5 | 5 | 11 | 0 | 0 | 1 | 1 | 7 | 2 | 0 |
| 2026 CONMEBOL Sudamericana | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026 Liga1 de Perú | 12 | 7 | 33 | 4 | 0 | 3 | 6 | 15 | 5 | 0 |




