
Football · Forward · Qatar
Edmílson Junior
- Age
- 32
- Shirt
- #8
- Height
- 5' 11"
- Weight
- 157 lbs
Last five games
| Game | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L vs South Korea1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L vs Australia3-0 | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
L at Bosnia-Herzegovina3-1 | Started | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
L at Canada6-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D vs Switzerland1-1 | Started | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 2026 FIFA World Cup | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |




