
Football · Goalkeeper · Bolivia
Carlos Lampe
- Age
- 39
- Shirt
- #1
- Height
- 6' 4"
- Weight
- 179 lbs
Next game
Bolivian Liga Profesional
Real Potosí
Bolívar
Sunday 22 November · · Estadio Víctor Agustín Ugarte
Last five games
| Game | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
L at Ecuador2-0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L at Peru2-0 | Started | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs The Strongest1-0 | Started | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W vs Real Potosí1-0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W at Guabirá2-1 | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season statistics
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| 2026 CONMEBOL Libertadores | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 8 |
| 2026 CONMEBOL Sudamericana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 6 |



